Sites of Injury
Figures represent period 2000-2001
Other figures represent period 1990-91
| Sites | Number | Number | % | % | Right | Right | Left | Left | Bilateral |
| Knee | 185 | 218 | 23.3 | 23.5 | 98 | 125 | 76 | 93 | 11 |
| Ankle | 127 | 121 | 16.0 | 13.0 | 62 | 63 | 65 | 58 | |
| Thigh | 99 | 112 | 12.5 | 12.1 | 44 | 74 | 49 | 38 | 6 |
| Low Back | 88 | 98 | 12.0 | 10.6 | |||||
| Lower Leg | 67 | 117 | 8.4 | 12.6 | 30 | 69 | 26 | 48 | 11 |
| Shoulder | 47 | 66 | 5.9 | 7.1 | 30 | 50 | 17 | 16 | |
| Wrist/Hand | 43 | 40 | 5.4 | 4.3 | 22 | 29 | 21 | 11 | |
| Foot | 34 | 52 | 4.3 | 5.6 | 19 | 34 | 15 | 18 | |
| Hip/Pelvis | 32 | 15 | 4.0 | 1.6 | 19 | 6 | 13 | 9 | |
| Thoracic | 26 | 21 | 3.3 | 2.3 | |||||
| Neck | 24 | 18 | 3.0 | 1.9 | |||||
| Chest | 18 | 14 | 2.3 | 1.5 | |||||
| Fore Arm | 10 | 3 | 1.3 | 0.3 | 4 | 0 | 6 | 0 | |
| Elbow | 6 | 14 | 0.8 | 1.5 | 6 | 10 | 0 | 4 | |
| Upper arm | 9 | 7 | 1.1 | 0.8 | 2 | 0 | 1 | 0 | 1 |
| Abdomen | 7 | 4 | 0.9 | 0.4 | |||||
| Head/Face | 1 | 2 | 0.1 | 0.2 | |||||
| Gait | 0 | 3 | 0.0 | 0.3 | |||||
| Unspec | 0 | 3 | 0.0 | 0.3 | |||||
| Total | 823 | 928 |
