Details of patients attending Clinic
Figures represent period 2000-2001
Other figures represent period 1990-91
|
Number of patients= |
811 | ||||
| 879 | |||||
|
Gender |
Male= |
509 | |||
| 558 | |||||
|
Female= |
302 | ||||
| 321 | |||||
| Age(years) | 0-4 | 16-54 | 16-54 | 55-65 | 65+ |
| 0 | 69 | 699 | 39 | 4 | |
| 0 | 41 | 832 | 4 | 2 | |
| Onset of injury to attendance at Clinic | |||||
| 0-2 days | 3-31 days | 1-6 mths | 6-12 mths | >12 mths | |
| 610 | 97 | 61 | 13 | 30 | |
| 787 | 51 | 21 | 9 | 11 | |
| Source of patients | |||||
| University | Town | Unspecified | |||
| 332 | 476 | 3 | |||
| 369 | 487 | 23 | |||
