Number of People Injured by each Sport
Figures represent period 2000-2001
Other figures represent period 1990-91
| Sport | Total | (%) | Sport | Total | ||||
| FOOTBALL | 184 | 161 | 22.4 | 17.9 | ICEHOCKEY | 4 | ||
| RUNNING | 119 | 143 | 14.5 | 15.9 | JUDO | 4 | 8 | |
| RUGBYU | 86 | 119 | 10.5 | 13.1 | KORFBALL | 4 | 4 | |
| ROWING | 70 | 100 | 8.5 | 11.0 | TAEKWONDU | 4 | 1 | |
| HOCKEY | 45 | 33 | 5.5 | 3.7 | DIVING | 3 | ||
| TENNIS | 34 | 34 | 4.1 | 3.8 | ULFRISBEE | 3 | ||
| SQUASH | 28 | 55 | 3.4 | 6.1 | WATERPOLO | 3 | ||
| CRICKET | 22 | 30 | 2.7 | 3.3 | BALLET | 2 | ||
| BADMINTON | 21 | 18 | 2.6 | CROSSCOU'TY | 2 | |||
| BASKETBALL | 19 | 7 | 2.3 | 2.0 | JIUJITSU | 2 | ||
| CYCLING | 16 | 11 | 1.9 | 1.2 | KARATE | 2 | ||
| NETBALL | 14 | 10 | 1.7 | 1.1 | LACROSSE | 2 | 2 | |
| WEIGHTTRAIN | 15 | 23 | 1.8 | 2.6 | ARCHERY | 1 | ||
| SKIING | 13 | 7 | 1.6 | CANOEING | 1 | 1 | ||
| SWIMMING | 9 | 6 | 1.1 | GOKARTING | 1 | |||
| DANCE | 8 | 23 | 1.0 | 2.6 | HIGHJUMP | 1 | 4 | |
| GOLF | 8 | 4 | 1.0 | ICESKATING | 1 | 1 | ||
| AEROBICS | 7 | 16 | 1.8 | LONGJUMP | 1 | |||
| VOLLEYBALL | 7 | 10 | 1.1 | MOUNTAINBIKE | 1 | |||
| CIRCUITTRAIN | 7 | MUSIC | 1 | |||||
| MARTIALARTS | 6 | 12 | ORIENTEERING | 1 | 5 | |||
| WALKING | 6 | PILATES | 1 | |||||
| ATHLETICS | 5 | 4 | POLO | 1 | ||||
| BOXING | 5 | POWERLIFT | 1 | |||||
| CLIMBERS | 5 | 2 | SAILING | 1 | ||||
| ERGO | 4 | TABLETENNIS | 1 | 8 | ||||
| GYMNASTICS | 4 | 7 | TRIATHLON | 1 | 3 | |||
| HORSERIDING | 4 | 1 | ORIENTEERING | 0 | 3 | |||
| TRAMPOLINE | 0 | 5 | AIKIDO | 0 | 6 | |||
| AMERICAFOOT | 0 | 2 | DIVING | 0 | 2 | |||
| FENCING | 0 | 2 | SLEDGING | 0 | 2 | |||
| WINDSURFING | 0 | 2 | OTHERS | 1 | ||||
| Total |
821 |
898 | ||||||
